1860 Census and Summaries
Browse this section for statistics from Augusta and Franklin counties—as well as a comparison between the two—on the eve of war.
See the table below to review aggregated census data from 1820 to 1860.
Searching the Aggregated U.S. Censuses, 1820-1860
Variable | 1820 Census | 1830 Census | 1840 Census | 1850 Census | 1860 Census | Trends |
POPULATION | ||||||
---|---|---|---|---|---|---|
Total Population | Data | Data | Data | Data | Data | Graph |
White Population | Data | Data | Data | Data | Data | Graph |
Free Colored Population | Data | Data | Data | Data | Data | Graph |
Slave Population | Data | Data | Data | Data | Data | Graph |
Indian Population | Data | |||||
Half-Breed Population | Data | |||||
Asiatic Population | Data | |||||
Other Population | Data | |||||
Births, Deaths & Marriages | Data | |||||
ECONOMY | ||||||
Agriculture | Data | Data | Graph | |||
Manufacturing | Data | Data | Data | Graph | ||
Real Estate & Personal Property | Data | |||||
CHURCHES | Data | Data | ||||
EDUCATION | Data | Data | ||||
LITERACY | Data | Data | ||||
NATIONALITY | Data | Data | Data | Data | ||
OCCUPATIONS | Data | Data | ||||
PRINTING & PERIODICALS | Data | |||||
SLAVE OWNERSHIP | Data |
The data reported in the U.S. census tables are raw numbers. In most cases, it is misleading to use raw data to directly compare localities, states, or regions because of their differing physical sizes and populations. The measures defined below allow you to make comparisons between Augusta and Franklin Counties, and their respective states and regions, by converting the raw data to figures which control for the different sizes of the population in these areas.
Learn more about proportions and percentages, ratios, and rates of increase.