1860 Census and Summaries
1850 U.S. Census
Total Population Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
107 | total population | 24610 | 39904 | 1421661 | 2311786 | 9521437 | 13440118 | 23054152 |
White Population Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
8 | # white males < 1 | 248 | 585 | 12026 | 31929 | 91346 | 180300 | 271794 |
9 | # white females < 1 | 226 | 526 | 11715 | 31017 | 87255 | 175517 | 262894 |
10 | # white males 1-4 | 1130 | 2441 | 57266 | 139268 | 414084 | 776195 | 1191119 |
11 | # white females 1-4 | 1121 | 2308 | 55100 | 135990 | 396685 | 755128 | 1152597 |
12 | # white males 5-9 | 1304 | 2773 | 66363 | 157099 | 469480 | 893422 | 1363982 |
13 | # white females 5-9 | 1227 | 2672 | 63809 | 154424 | 452835 | 869451 | 1323297 |
14 | # white males 10-14 | 1251 | 2400 | 59955 | 138633 | 416105 | 801102 | 1218341 |
15 | # white females 10-14 | 1170 | 2299 | 57485 | 133258 | 398016 | 770764 | 1169593 |
16 | # white males 15-19 | 1037 | 1980 | 47638 | 116773 | 330295 | 699900 | 1034764 |
17 | # white females 15-19 | 1137 | 2187 | 50015 | 124483 | 343409 | 736072 | 1080358 |
18 | # white males 20-29 | 1781 | 3021 | 77492 | 209438 | 554704 | 1256128 | 1855602 |
19 | # white females 20-29 | 1690 | 3232 | 77559 | 206801 | 524924 | 1220035 | 1746556 |
20 | # white males 30-39 | 1100 | 2112 | 51451 | 144039 | 376237 | 882253 | 1279950 |
21 | # white females 30-39 | 996 | 2259 | 49907 | 133072 | 324393 | 795842 | 1121221 |
22 | # white males 40-49 | 823 | 1540 | 36105 | 97558 | 238485 | 589051 | 835072 |
23 | # white females 40-49 | 762 | 1573 | 34756 | 89451 | 211807 | 532014 | 744274 |
24 | # white males 50-59 | 545 | 1052 | 22631 | 58632 | 139803 | 353678 | 495510 |
25 | # white females 50-59 | 521 | 1060 | 22258 | 55919 | 125319 | 331386 | 456887 |
26 | # white males 60-69 | 284 | 619 | 12724 | 31814 | 70396 | 192276 | 263060 |
27 | # white females 60-69 | 282 | 618 | 12711 | 32224 | 67422 | 187634 | 255125 |
28 | # white males 70-79 | 126 | 280 | 5548 | 13188 | 29095 | 81764 | 110923 |
29 | # white females 70-79 | 127 | 270 | 5914 | 13869 | 28961 | 83174 | 112154 |
30 | # white males 80-89 | 43 | 66 | 1689 | 3344 | 8285 | 22710 | 31010 |
31 | # white females 80-89 | 43 | 70 | 1819 | 4035 | 8810 | 25405 | 34223 |
32 | # white males 90-99 | 6 | 4 | 228 | 335 | 1219 | 2363 | 3588 |
33 | # white females 90-99 | 3 | 4 | 289 | 406 | 1493 | 2967 | 4462 |
34 | # white males > 100 | 0 | 0 | 28 | 20 | 198 | 140 | 338 |
35 | # white females > 100 | 0 | 1 | 35 | 31 | 274 | 135 | 409 |
36 | # white males of unknown age | 0 | 3 | 156 | 664 | 1245 | 5056 | 6970 |
37 | # white females of unknown age | 0 | 1 | 128 | 446 | 728 | 2380 | 3112 |
98 | total # white males | 9678 | 18876 | 451300 | 1142734 | 3140979 | 6736428 | 9962115 |
99 | total # white females | 9305 | 19080 | 443500 | 1115426 | 2972329 | 6487998 | 9467254 |
100 | total white population | 18983 | 37956 | 894800 | 2258160 | 6113308 | 13224242 | 19429185 |
Free Colored Population Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
38 | # free colored males < 1 | 11 | 30 | 695 | 637 | 2692 | 2758 | 5451 |
39 | # free colored females < 1 | 8 | 32 | 717 | 748 | 2731 | 2742 | 5475 |
40 | # free colored males 1-4 | 41 | 122 | 3403 | 2897 | 12694 | 11496 | 24193 |
41 | # free colored females 1-4 | 33 | 137 | 3288 | 2911 | 12681 | 11689 | 24371 |
42 | # free colored males 5-9 | 43 | 147 | 3924 | 3286 | 14768 | 13363 | 28135 |
43 | # free colored females 5-9 | 50 | 140 | 3911 | 3417 | 14844 | 13715 | 28564 |
44 | # free colored males 10-14 | 38 | 129 | 3633 | 2900 | 13349 | 12157 | 25517 |
45 | # free colored females 10-14 | 40 | 146 | 3609 | 3121 | 13246 | 12355 | 25621 |
46 | # free colored males 15-19 | 24 | 91 | 2637 | 2397 | 9853 | 10061 | 19986 |
47 | # free colored females 15-19 | 32 | 103 | 2978 | 2975 | 11355 | 11381 | 22750 |
48 | # free colored males 20-29 | 55 | 124 | 4298 | 4607 | 15636 | 19053 | 35063 |
49 | # free colored females 20-29 | 50 | 164 | 5159 | 5787 | 19321 | 21241 | 40591 |
50 | # free colored males 30-39 | 29 | 85 | 2787 | 3480 | 11076 | 14264 | 25596 |
51 | # free colored females 30-39 | 29 | 109 | 3344 | 3792 | 13876 | 14407 | 28295 |
52 | # free colored males 40-49 | 16 | 70 | 2014 | 2471 | 7959 | 9754 | 17824 |
53 | # free colored females 40-49 | 14 | 79 | 2272 | 2589 | 9457 | 9669 | 19129 |
54 | # free colored males 50-59 | 22 | 60 | 1259 | 1467 | 5536 | 5943 | 11511 |
55 | # free colored females 50-59 | 15 | 61 | 1461 | 1513 | 6304 | 5921 | 12229 |
56 | # free colored males 60-69 | 5 | 40 | 794 | 744 | 3318 | 3232 | 6556 |
57 | # free colored females 60-69 | 8 | 25 | 869 | 790 | 3838 | 3321 | 7159 |
58 | # free colored males 70-79 | 5 | 13 | 349 | 297 | 1527 | 1297 | 2826 |
59 | # free colored females 70-79 | 4 | 15 | 432 | 357 | 1807 | 1534 | 3341 |
60 | # free colored males 80-89 | 2 | 12 | 137 | 120 | 592 | 494 | 1086 |
61 | # free colored females 80-89 | 0 | 9 | 182 | 152 | 805 | 640 | 1445 |
62 | # free colored males 90-99 | 0 | 1 | 51 | 22 | 186 | 131 | 317 |
63 | # free colored females 90-99 | 0 | 4 | 64 | 60 | 317 | 212 | 529 |
64 | # free colored males > 100 | 0 | 0 | 20 | 9 | 75 | 39 | 114 |
65 | # free colored females > 100 | 0 | 0 | 35 | 15 | 156 | 68 | 224 |
66 | # free colored males of unknown age | 0 | 0 | 1 | 35 | 30 | 120 | 150 |
67 | # free colored females of unknown age | 0 | 0 | 10 | 30 | 26 | 109 | 135 |
101 | total # free colored males | 291 | 924 | 26002 | 25369 | 99291 | 104162 | 204325 |
102 | total # free colored females | 283 | 1024 | 28331 | 28257 | 110764 | 109004 | 219858 |
103 | total free colored population | 574 | 1948 | 54333 | 53626 | 210055 | 213166 | 424183 |
Slave Population Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
68 | # male slaves < 1 | 52 | 0 | 5341 | 0 | 39286 | 27 | 39313 |
69 | # female slaves < 1 | 74 | 0 | 5814 | 0 | 41193 | 32 | 41225 |
70 | # male slaves 1-4 | 349 | 0 | 32419 | 0 | 227423 | 155 | 227578 |
71 | # female slaves 1-4 | 320 | 0 | 32687 | 0 | 231805 | 148 | 231953 |
72 | # male slaves 5-9 | 390 | 0 | 35356 | 0 | 238729 | 224 | 238953 |
73 | # female slaves 5-9 | 339 | 0 | 34897 | 0 | 239457 | 180 | 239637 |
74 | # male slaves 10-14 | 372 | 0 | 33883 | 0 | 221033 | 207 | 221240 |
75 | # female slaves 10-14 | 367 | 0 | 32331 | 0 | 214172 | 196 | 214368 |
76 | # male slaves 15-19 | 318 | 0 | 25584 | 0 | 175737 | 224 | 175961 |
77 | # female slaves 15-19 | 263 | 0 | 24659 | 0 | 180639 | 153 | 180792 |
78 | # male slaves 20-29 | 472 | 0 | 39991 | 0 | 289132 | 222 | 289354 |
79 | # female slaves 20-29 | 407 | 0 | 36974 | 0 | 281942 | 244 | 282186 |
80 | # male slaves 30-39 | 274 | 0 | 25435 | 0 | 175104 | 67 | 175171 |
81 | # female slaves 30-39 | 262 | 0 | 24240 | 0 | 178026 | 84 | 178110 |
82 | # male slaves 40-49 | 188 | 0 | 18416 | 0 | 109027 | 33 | 109060 |
83 | # female slaves 40-49 | 155 | 0 | 17514 | 0 | 110546 | 52 | 110598 |
84 | # male slaves 50-59 | 134 | 0 | 12138 | 0 | 65157 | 41 | 65198 |
85 | # female slaves 50-59 | 114 | 0 | 10850 | 0 | 61572 | 60 | 61632 |
86 | # male slaves 60-69 | 71 | 0 | 7614 | 0 | 38023 | 35 | 38058 |
87 | # female slaves 60-69 | 53 | 0 | 6981 | 0 | 36446 | 53 | 36499 |
88 | # male slaves 70-79 | 26 | 0 | 3028 | 0 | 13131 | 23 | 13154 |
89 | # female slaves 70-79 | 26 | 0 | 3264 | 0 | 13621 | 38 | 13659 |
90 | # male slaves 80-89 | 9 | 0 | 958 | 0 | 4365 | 9 | 4374 |
91 | # female slaves 80-89 | 10 | 0 | 1196 | 0 | 4723 | 9 | 4732 |
92 | # male slaves 90-99 | 5 | 0 | 263 | 0 | 1208 | 2 | 1210 |
93 | # female slaves 90-99 | 1 | 0 | 334 | 0 | 1465 | 5 | 1470 |
94 | # male slaves > 100 | 2 | 0 | 87 | 0 | 605 | 1 | 606 |
95 | # female slaves > 100 | 0 | 0 | 184 | 0 | 816 | 1 | 817 |
96 | # male slaves of unknown age | 0 | 0 | 49 | 0 | 1581 | 0 | 1581 |
97 | # female slaves of unknown age | 0 | 0 | 41 | 0 | 1532 | 1 | 1533 |
104 | total # males slaves | 2662 | 0 | 240562 | 0 | 1599541 | 1270 | 1600811 |
105 | total # female slaves | 2391 | 0 | 231966 | 0 | 1597955 | 1256 | 1599211 |
106 | total slave population | 5053 | 0 | 472528 | 0 | 3198074 | 2526 | 3200600 |
Births, Deaths, and Marriage Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
108 | # white and free colored births during year ending June 1, 1850 | 493 | 0 | 25153 | 0 | 184022 | 16051 | 200073 |
109 | # slave births during year ending June 1, 1850 | 126 | 0 | 11155 | 0 | 80479 | 59 | 80538 |
110 | total # births during year ending June 1, 1850 | 619 | 1173 | 36308 | 64331 | 264501 | 361376 | 626150 |
111 | # white persons married during year ending June 1, 1850 | 133 | 0 | 8163 | 0 | 61454 | 4283 | 65737 |
112 | # persons married during year ending June 1, 1850 | 0 | 370 | 0 | 19858 | 13999986 | 129431 | 129431 |
113 | # white and free colored deaths during year ending June 1, 1850 | 205 | 0 | 10608 | 0 | 81740 | 7642 | 89382 |
114 | # slave deaths during year ending June 1, 1850 | 61 | 0 | 8451 | 0 | 52415 | 32 | 52447 |
115 | total # deaths during year ending June 1, 1850 | 266 | 447 | 19059 | 28551 | 134155 | 187045 | 322105 |
Agriculture Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
160 | # acres land in improved farms | 178695 | 248557 | 10360135 | 8628619 | 54389565 | 58278937 | 112700956 |
161 | # acres land in unimproved farms | 155981 | 98583 | 15792176 | 6294728 | 125946583 | 50793862 | 180601976 |
162 | cash value of farms | 7033273 | 11911072 | 216401543 | 407876099 | 1098769618 | 2162386416 | 3265030075 |
163 | value of farming implements and machinery | 230134 | 355940 | 7021772 | 14722541 | 64835346 | 86262918 | 151201747 |
164 | value of live stock | 825361 | 888580 | 33656659 | 41500053 | 251874406 | 284965623 | 540191087 |
165 | value of animals slaughtered | 158501 | 196765 | 7502986 | 8219848 | 54012712 | 57259579 | 111379464 |
166 | value of orchard products in dollars | 1790 | 34319 | 177137 | 723389 | 1319353 | 6361788 | 7698841 |
167 | value of produce of market gardens | 161 | 2616 | 183047 | 688714 | 1364546 | 3652199 | 5092020 |
168 | value of homemade manufactures | 13314 | 4245 | 2156312 | 749132 | 18592933 | 8884211 | 27484144 |
185 | total # farms | 1264 | 2247 | 76943 | 127577 | 562938 | 878716 | 1442526 |
Manufacturing Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
186 | amount of capital invested in manufacturing establishments | 221726 | 1119719 | 18109993 | 94173810 | 92081088 | 431907628 | 524994913 |
187 | # persons employed in manufacturing establishments | 492 | 1505 | 29109 | 146766 | 157754 | 781587 | 943305 |
188 | value of annual product in manufacturing establishments | 530961 | 2113116 | 35705387 | 155044910 | 166787865 | 825440332 | 1005090719 |
Church Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
189 | # Baptist churches | 0 | 4 | 650 | 321 | 5650 | 3730 | 9381 |
190 | aggregate accommodations of Baptist churches | 0 | 1400 | 247589 | 128458 | 1877084 | 1370396 | 3247880 |
191 | total value of Baptist church property | 0 | 20350 | 688818 | 811395 | 3220925 | 7764452 | 10990377 |
192 | # Christian churches | 0 | 0 | 16 | 21 | 315 | 544 | 859 |
193 | aggregate accommodations of Christian churches | 0 | 0 | 4900 | 6900 | 110855 | 189475 | 300330 |
194 | total value of Christian churches | 0 | 0 | 7595 | 24400 | 363915 | 483121 | 847036 |
195 | # Congregational churches | 0 | 0 | 0 | 0 | 2 | 1703 | 1705 |
196 | aggregate accommodations of Congregational churches | 0 | 0 | 0 | 0 | 2250 | 799085 | 801335 |
197 | total value of Congregational church property | 0 | 0 | 0 | 0 | 72700 | 7891295 | 7963995 |
198 | # Congregational-Orthodox churches | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
199 | aggregate accommodations of Congregational-Orthodox churches | 0 | 0 | 0 | 3100 | 0 | 3100 | 3100 |
200 | total value of Congregational-Orthodox churches | 0 | 0 | 0 | 17250 | 0 | 17250 | 17250 |
201 | # Dutch Reformed churches | 0 | 1 | 0 | 7 | 0 | 330 | 330 |
202 | aggregate accommodations of Dutch Reformed churches | 0 | 400 | 0 | 4640 | 0 | 180636 | 180636 |
203 | total value of Dutch Reformed church property | 0 | 1800 | 0 | 79500 | 0 | 4096880 | 4096880 |
204 | # Episcopal churches | 1 | 0 | 173 | 136 | 558 | 894 | 1453 |
205 | aggregate accommodations of Episcopal churches | 400 | 0 | 80684 | 67574 | 235524 | 402674 | 638198 |
206 | total value of Episcopal churches | 4000 | 0 | 529450 | 1483700 | 2570727 | 8746983 | 11317710 |
207 | # Free churches | 1 | 0 | 108 | 28 | 276 | 113 | 389 |
208 | aggregate accommodations of Free churches | 200 | 0 | 36025 | 7950 | 79877 | 35603 | 115480 |
209 | total value of Free church property | 200 | 0 | 61900 | 15450 | 136155 | 127450 | 263605 |
210 | # Friends or Quaker churches | 0 | 0 | 15 | 142 | 79 | 648 | 727 |
211 | aggregate accommodations of Friends or Quaker churches | 0 | 0 | 6450 | 61274 | 30030 | 256820 | 286850 |
212 | total value of Friends or Quaker churches | 0 | 0 | 18825 | 662287 | 143150 | 1569617 | 1712767 |
213 | # German Reformed churches | 2 | 14 | 9 | 212 | 48 | 296 | 344 |
214 | aggregate accommodations of German Reformed churches | 450 | 6600 | 3800 | 105793 | 24825 | 134513 | 159338 |
215 | total value of German Reformed church property | 450 | 24800 | 16200 | 648110 | 235500 | 739580 | 975080 |
216 | # Jewish churches | 0 | 0 | 1 | 8 | 7 | 24 | 31 |
217 | aggregate accommodations of Jewish churches | 0 | 0 | 600 | 3425 | 4600 | 10825 | 15425 |
218 | total value of Jewish churches | 0 | 0 | 4000 | 45700 | 127700 | 202900 | 330600 |
219 | # Lutheran churches | 2 | 8 | 50 | 498 | 227 | 989 | 1216 |
220 | aggregate accommodations of Lutheran churches | 600 | 3550 | 18750 | 261502 | 94485 | 438795 | 533280 |
221 | total value of Lutheran church property | 1200 | 16900 | 52445 | 1642656 | 532980 | 2306306 | 2839286 |
222 | # Mennonite churches | 5 | 3 | 6 | 91 | 7 | 105 | 112 |
223 | aggregate accommodations of Mennonite churches | 1700 | 850 | 2250 | 23580 | 2450 | 26410 | 28860 |
224 | total value of Mennonite churches | 4550 | 2400 | 5550 | 82400 | 5970 | 86375 | 92345 |
225 | # Methodist churches | 9 | 14 | 1026 | 907 | 6815 | 6490 | 13310 |
226 | aggregate accommodations of Methodist churches | 3050 | 6160 | 324208 | 341858 | 2017978 | 2322163 | 4341741 |
227 | total value of Methodist church property | 9150 | 26083 | 725003 | 1726038 | 4606667 | 10105681 | 14730648 |
228 | # Moravian churches | 1 | 9 | 8 | 86 | 19 | 312 | 331 |
229 | aggregate accommodations of Moravian churches | 400 | 3150 | 1500 | 33015 | 4587 | 105030 | 109617 |
230 | total value of Moravian churches | 1100 | 7250 | 2550 | 221350 | 36595 | 375072 | 411667 |
231 | # Presbyterian churches | 13 | 14 | 240 | 778 | 1829 | 2990 | 4822 |
232 | aggregate accommodations of Presbyterian churches | 4950 | 6425 | 103625 | 360000 | 720076 | 1355353 | 2076129 |
233 | total value of Presbyterian church property | 25450 | 34050 | 571165 | 2585250 | 3601334 | 10853455 | 14465789 |
234 | # Protestant churches | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
235 | aggregate accommodations of Protestant churches | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 |
236 | total value of protestant church property | 0 | 0 | 0 | 0 | 1200 | 0 | 1200 |
237 | # Roman Catholic churches | 1 | 1 | 17 | 140 | 319 | 803 | 1140 |
238 | aggregate accommodations of Roman Catholic churches | 500 | 400 | 7930 | 89501 | 159192 | 463898 | 630590 |
239 | total value of Roman Catholic church property | 6000 | 6000 | 126100 | 1084204 | 3843432 | 4939106 | 9016038 |
240 | # Swedenborgian churches | 0 | 0 | 1 | 3 | 1 | 18 | 19 |
241 | aggregate accommodations of Swedenborgian churches | 0 | 0 | 100 | 1475 | 100 | 5375 | 5475 |
242 | total value of Swedenborgian churches | 0 | 0 | 500 | 11700 | 500 | 113100 | 113600 |
243 | # Tunker churches | 1 | 2 | 8 | 15 | 11 | 41 | 52 |
244 | aggregate accommodations of Tunker churches | 500 | 650 | 4400 | 6250 | 5300 | 17100 | 22400 |
245 | total value of Tunker church property | 1500 | 800 | 8200 | 11700 | 8800 | 28825 | 37625 |
246 | # Union churches | 5 | 6 | 52 | 78 | 146 | 444 | 590 |
247 | aggregate accommodations of Union churches | 1400 | 2080 | 13250 | 27700 | 43655 | 158209 | 201864 |
248 | total value of Union churches | 2300 | 6000 | 24025 | 77925 | 84570 | 559745 | 644315 |
249 | # Unitarian churches | 0 | 0 | 0 | 4 | 5 | 236 | 241 |
250 | aggregate accommodations of Unitarian churches | 0 | 0 | 0 | 1630 | 4500 | 134267 | 138767 |
251 | total value of Unitarian church property | 0 | 0 | 0 | 28000 | 121000 | 3042227 | 3163227 |
252 | # Universalist churches | 0 | 0 | 1 | 22 | 19 | 1748 | 1767 |
253 | aggregate accommodations of Universalist churches | 0 | 0 | 200 | 9783 | 6250 | 206015 | 212265 |
254 | total value of Universalist churches | 0 | 0 | 500 | 86800 | 120050 | 1632266 | 1752316 |
255 | # Minor Sects churches | 0 | 2 | 5 | 89 | 134 | 278 | 412 |
256 | aggregate accommodations of Minor Sects churches | 0 | 550 | 1825 | 30837 | 47365 | 87367 | 134732 |
257 | total value of Minor Sects church property | 0 | 2400 | 13550 | 240500 | 479180 | 483750 | 962930 |
258 | total # churches | 41 | 78 | 2386 | 3596 | 16457 | 21511 | 37996 |
259 | total aggregate accommodations of churches | 14150 | 32215 | 858086 | 1576245 | 5460313 | 8703382 | 14173895 |
260 | total value of church property | 55900 | 148833 | 2856376 | 11586315 | 20313050 | 66166031 | 86746881 |
Education Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
66 | # universities or colleges | 0 | 1 | 13 | 20 | 84 | 87 | 171 |
67 | total # of students in universities or colleges | 0 | 64 | 1097 | 2034 | 6859 | 9150 | 16009 |
68 | # academies and grammar schools | 2 | 7 | 382 | 290 | 1521 | 1693 | 3214 |
69 | # scholars in academies and grammar schools | 60 | 218 | 11083 | 15970 | 51832 | 107873 | 159705 |
70 | # primary and common schools | 29 | 158 | 1561 | 4968 | 7868 | 39241 | 47109 |
71 | # scholars in primary and common schools | 633 | 5745 | 35331 | 179989 | 193441 | 1649035 | 1842476 |
72 | # scholars at public charge | 83 | 505 | 9791 | 73908 | 33723 | 434174 | 467897 |
Literacy Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
73 | # white persons 20 years of age and over who cannot read and write | 603 | 663 | 58787 | 33940 | 340022 | 206937 | 546959 |
Nationality Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
181 | # persons born out of state but in U.S. | 429 | 2261 | 58066 | 181129 | 1441408 | 2706892 | 4210875 |
182 | # persons born out of country | 529 | 1558 | 22985 | 303417 | 308059 | 1904741 | 2234602 |