1860 Census and Summaries
1840 U.S. Census
Total Population Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
58 | total population | 19628 | 37793 | 1239797 | 1724033 | 7211847 | 9776099 | 16987946 |
White Population Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
8 | # free white males < 5 | 1464 | 3100 | 69308 | 149480 | 453301 | 812461 | 1265762 |
9 | # free white males 5-9 | 1021 | 2455 | 53485 | 117351 | 351816 | 668686 | 1020502 |
10 | # free white males 10-14 | 941 | 2373 | 45822 | 101522 | 293074 | 583389 | 876463 |
11 | # free white males 15-19 | 804 | 1926 | 38263 | 89825 | 234883 | 518151 | 753034 |
12 | # free white males 20-29 | 1213 | 3201 | 63465 | 152624 | 412850 | 900384 | 1313234 |
13 | # free white males 30-39 | 875 | 1928 | 41141 | 99421 | 261784 | 599367 | 861151 |
14 | # free white males 40-49 | 614 | 1406 | 27465 | 64366 | 160325 | 373889 | 534214 |
15 | # free white males 50-59 | 365 | 835 | 16670 | 37933 | 92151 | 221099 | 313250 |
16 | # free white males 60-69 | 196 | 479 | 9673 | 20268 | 49731 | 123994 | 173725 |
17 | # free white males 70-79 | 127 | 191 | 4458 | 9224 | 20949 | 58948 | 79897 |
18 | # free white males 80-89 | 25 | 54 | 1241 | 2453 | 5719 | 15927 | 21646 |
19 | # free white males 90-99 | 4 | 6 | 196 | 240 | 884 | 1620 | 2504 |
20 | # free white males > 100 | 0 | 1 | 26 | 63 | 216 | 257 | 473 |
21 | # free white females < 5 | 1365 | 3020 | 65286 | 141786 | 425713 | 732784 | 1158497 |
22 | # free white females 5-9 | 1112 | 2493 | 52264 | 115570 | 335800 | 647677 | 983477 |
23 | # free white females 10-14 | 862 | 2151 | 43996 | 97972 | 279145 | 554297 | 833442 |
24 | # free white females 15-19 | 812 | 2045 | 42475 | 96692 | 251056 | 537890 | 788946 |
25 | # free white females 20-29 | 1274 | 3300 | 65797 | 153803 | 382090 | 865657 | 1247747 |
26 | # free white females 30-39 | 796 | 1925 | 40082 | 92864 | 227964 | 547707 | 775671 |
27 | # free white females 40-49 | 535 | 1338 | 26928 | 60838 | 144818 | 355415 | 500233 |
28 | # free white females 50-59 | 342 | 829 | 16865 | 37965 | 85210 | 218487 | 303697 |
29 | # free white females 60-69 | 198 | 449 | 9986 | 21007 | 47392 | 125396 | 172788 |
30 | # free white females 70-79 | 107 | 199 | 4468 | 9783 | 19632 | 60747 | 80379 |
31 | # free white females 80-89 | 19 | 47 | 1256 | 2725 | 5643 | 18271 | 23914 |
32 | # free white females 90-99 | 1 | 9 | 202 | 316 | 976 | 2253 | 3229 |
33 | # free white females > 100 | 0 | 0 | 40 | 24 | 190 | 124 | 314 |
Free Colored Population Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
34 | # free colored males < 10 | 72 | 296 | 7958 | 6245 | 30114 | 24986 | 55100 |
35 | # free colored males 10-23 | 51 | 282 | 7165 | 6192 | 25576 | 26249 | 51825 |
36 | # free colored males 24-35 | 22 | 191 | 3898 | 5182 | 14887 | 19844 | 34731 |
37 | # free colored males 36-54 | 27 | 137 | 3135 | 3697 | 12893 | 14837 | 27730 |
38 | # free colored males 55-99 | 16 | 69 | 1652 | 1400 | 7207 | 6063 | 13270 |
39 | # free colored males > 100 | 0 | 4 | 20 | 36 | 160 | 111 | 271 |
40 | # free colored females < 10 | 79 | 305 | 7899 | 6264 | 29256 | 24577 | 53833 |
41 | # free colored females 10-23 | 65 | 324 | 7616 | 7426 | 27427 | 27683 | 55110 |
42 | # free colored females 24-35 | 35 | 222 | 4871 | 6071 | 19234 | 21401 | 40635 |
43 | # free colored females 36-54 | 37 | 130 | 3556 | 3806 | 14853 | 14693 | 29546 |
44 | # free colored females 55-99 | 17 | 71 | 2046 | 1505 | 8462 | 6897 | 15359 |
45 | # free colored females > 100 | 0 | 2 | 36 | 30 | 226 | 121 | 347 |
Slave Population Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
46 | # male slaves < 10 | 692 | 0 | 76847 | 12 | 421491 | 509 | 422000 |
47 | # male slaves 10-23 | 672 | 0 | 68751 | 20 | 389618 | 771 | 390389 |
48 | # male slaves 24-35 | 416 | 0 | 40194 | 0 | 234826 | 231 | 235057 |
49 | # male slaves 36-54 | 273 | 0 | 30380 | 0 | 144776 | 218 | 144994 |
50 | # male slaves 55-99 | 108 | 0 | 12398 | 3 | 50992 | 200 | 51192 |
51 | # male slaves > 100 | 0 | 0 | 91 | 0 | 748 | 1 | 749 |
52 | # female slaves < 10 | 678 | 0 | 75703 | 8 | 420400 | 438 | 420838 |
53 | # female slaves 10-23 | 657 | 0 | 65814 | 8 | 388464 | 636 | 389100 |
54 | # female slaves 24-35 | 297 | 0 | 38372 | 0 | 239064 | 224 | 239288 |
55 | # female slaves 36-54 | 245 | 0 | 27781 | 1 | 138557 | 272 | 138829 |
56 | # female slaves 55-99 | 97 | 0 | 12636 | 11 | 49276 | 257 | 49533 |
57 | # female slaves > 100 | 0 | 0 | 120 | 1 | 573 | 4 | 577 |
Manufacturing Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
82 | total capital invested in manufacturing | 137910 | 436610 | 11360861 | 31815105 | 51600271 | 215120533 | 266720804 |
Occupation Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
59 | # persons employed in mining | 0 | 27 | 1995 | 4603 | 4809 | 9559 | 14359 |
60 | # persons employed in agriculture | 3117 | 4284 | 318771 | 207533 | 1966272 | 1746436 | 3712708 |
61 | # persons employed in commerce | 0 | 33 | 6361 | 15338 | 36677 | 80195 | 116872 |
62 | # persons employed in manufacturing and trades | 902 | 3563 | 54147 | 105883 | 181496 | 606049 | 787545 |
63 | # persons employed in navigation of the ocean | 0 | 1 | 582 | 1815 | 4460 | 51450 | 55910 |
64 | # persons employed in navigation of canals lakes & rivers | 0 | 0 | 2952 | 3951 | 10382 | 22401 | 32783 |
65 | # persons employed in learned professions & engineers | 60 | 109 | 3866 | 6706 | 19871 | 44921 | 64792 |
Printing and Periodicals Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
74 | # printing offices | 1 | 4 | 50 | 224 | 383 | 1157 | 1540 |
75 | # binderies | 0 | 3 | 13 | 46 | 61 | 376 | 437 |
76 | # daily newspapers | 0 | 0 | 4 | 12 | 48 | 87 | 135 |
77 | # weekly newspapers | 1 | 4 | 35 | 165 | 302 | 834 | 1136 |
78 | # semi- and tri-weekly newspapers | 0 | 1 | 12 | 10 | 52 | 67 | 119 |
79 | # of periodicals | 0 | 0 | 5 | 42 | 45 | 179 | 224 |
80 | # of persons employed in printing and binding | 5 | 24 | 310 | 1709 | 2337 | 8910 | 11247 |
81 | capital invested in printing and binding | 1250 | 8800 | 168850 | 681740 | 1350835 | 4372280 | 5723115 |