1860 Census and Summaries
1830 U.S. Census
Total Population Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
58 | total population | 19926 | 35037 | 1211405 | 1348233 | 5696781 | 7089147 | 12785928 |
White Population Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
8 | # free white males < 5 | 1477 | 3040 | 65793 | 117853 | 363331 | 605384 | 968715 |
9 | # free white males 5-9 | 1148 | 2467 | 51805 | 96199 | 276694 | 502368 | 779062 |
10 | # free white males 10-14 | 921 | 2208 | 43287 | 82375 | 227996 | 439237 | 667233 |
11 | # free white males 15-19 | 817 | 1966 | 36947 | 73113 | 189956 | 380929 | 570885 |
12 | # free white males 20-29 | 1338 | 2941 | 60911 | 121359 | 318756 | 632755 | 951511 |
13 | # free white males 30-39 | 773 | 1729 | 36539 | 75172 | 192033 | 397149 | 589182 |
14 | # free white males 40-49 | 522 | 1201 | 23381 | 46600 | 115671 | 250341 | 366012 |
15 | # free white males 50-59 | 347 | 761 | 15261 | 28032 | 75295 | 152960 | 228255 |
16 | # free white males 60-69 | 229 | 375 | 8971 | 16085 | 40727 | 93916 | 134643 |
17 | # free white males 70-79 | 98 | 156 | 3674 | 6979 | 16060 | 41584 | 57644 |
18 | # free white males 80-89 | 29 | 42 | 1108 | 1775 | 4400 | 11371 | 15771 |
19 | # free white males 90-99 | 2 | 6 | 184 | 228 | 797 | 1241 | 2038 |
20 | # free white males > 100 | 0 | 1 | 26 | 42 | 159 | 140 | 299 |
21 | # free white females < 5 | 1364 | 2879 | 62411 | 111947 | 341227 | 576718 | 917945 |
22 | # free white females 5-9 | 1188 | 2240 | 49964 | 92719 | 264101 | 483743 | 747844 |
23 | # free white females 10-14 | 857 | 2093 | 41936 | 80087 | 216167 | 420060 | 636227 |
24 | # free white females 15-19 | 856 | 2104 | 40479 | 75976 | 203013 | 390475 | 593488 |
25 | # free white females 20-29 | 1373 | 2983 | 62044 | 115898 | 299157 | 614951 | 914108 |
26 | # free white females 30-39 | 743 | 1620 | 36456 | 69604 | 174088 | 378843 | 552931 |
27 | # free white females 40-49 | 491 | 1135 | 23750 | 44485 | 110643 | 243939 | 354582 |
28 | # free white females 50-59 | 358 | 678 | 15447 | 27882 | 69124 | 153530 | 222654 |
29 | # free white females 60-69 | 220 | 382 | 8765 | 16221 | 37115 | 93819 | 130934 |
30 | # free white females 70-79 | 74 | 160 | 3847 | 7084 | 15163 | 43030 | 58193 |
31 | # free white females 80-89 | 29 | 49 | 1098 | 1929 | 4333 | 13059 | 17392 |
32 | # free white females 90-99 | 3 | 3 | 188 | 235 | 827 | 1687 | 2514 |
33 | # free white females > 100 | 0 | 1 | 28 | 21 | 166 | 72 | 238 |
Free Colored Population Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
46 | # free colored males < 10 | 86 | 278 | 8236 | 5095 | 26244 | 21398 | 47642 |
47 | # free colored males 10-23 | 52 | 288 | 6126 | 5250 | 20331 | 21990 | 42321 |
48 | # free colored males 24-35 | 32 | 127 | 3546 | 4069 | 12103 | 15037 | 27140 |
49 | # free colored males 36-54 | 30 | 139 | 2721 | 2796 | 10409 | 11401 | 21810 |
50 | # free colored males 55-99 | 7 | 68 | 1731 | 1132 | 6257 | 4990 | 11247 |
51 | # free colored males > 100 | 0 | 1 | 27 | 35 | 159 | 106 | 265 |
52 | # free colored females < 10 | 81 | 294 | 8002 | 5054 | 25382 | 20940 | 46322 |
53 | # free colored females 10-23 | 42 | 287 | 7031 | 6142 | 23150 | 23819 | 46969 |
54 | # free colored females 24-35 | 40 | 139 | 4501 | 4476 | 15385 | 16404 | 31789 |
55 | # free colored females 36-54 | 27 | 135 | 3379 | 2742 | 12111 | 11590 | 23701 |
56 | # free colored females 55-99 | 7 | 46 | 2024 | 1105 | 7486 | 5533 | 13019 |
57 | # free colored females > 100 | 0 | 2 | 24 | 34 | 202 | 176 | 378 |
Slave Population Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
34 | # male slaves < 10 | 783 | 0 | 84000 | 23 | 349479 | 714 | 350193 |
35 | # male slaves 10-23 | 686 | 0 | 68917 | 102 | 307968 | 1103 | 309071 |
36 | # male slaves 24-35 | 369 | 0 | 43189 | 25 | 182461 | 752 | 183213 |
37 | # male slaves 36-54 | 273 | 0 | 30683 | 11 | 117030 | 527 | 117557 |
38 | # male slaves 55-99 | 88 | 2 | 12155 | 10 | 40882 | 325 | 41207 |
39 | # male slaves > 100 | 1 | 1 | 133 | 1 | 735 | 10 | 745 |
40 | # female slaves < 10 | 754 | 0 | 83207 | 32 | 343572 | 717 | 344289 |
41 | # female slaves 10-23 | 668 | 0 | 66921 | 106 | 304159 | 897 | 305056 |
42 | # female slaves 24-35 | 341 | 0 | 40927 | 22 | 182849 | 764 | 183613 |
43 | # female slaves 36-54 | 216 | 0 | 27206 | 25 | 110107 | 621 | 110728 |
44 | # female slaves 55-99 | 84 | 8 | 12275 | 42 | 40668 | 415 | 41083 |
45 | # female slaves > 100 | 2 | 2 | 144 | 4 | 658 | 15 | 673 |
Nationality Variables
ID# | Variable | Augusta | Franklin | VA | PA | South | North | U.S. |
59 | # aliens | 7 | 23 | 789 | 15376 | 8672 | 98215 | 106887 |