Letters & Diaries
Augusta County Court Will Book #37 page 67
Henry Hawse
A List of property sold by David Blackwood as Executor of Hnry Hawse decd. on a credit of nine months. May 5th 1859.
Item | Buyer | Price |
1 Bee Scarf | Wm. McKee | 2.15 |
1 " " | 2.75 | |
1 " " | Issac H. Steele | 3 |
1 " " | W. J. Bell | 2,25 |
1 " " | 3 | |
Lot Poplar plank | Harvey Lambert | 2.11 |
3 Bushels Clover seed | ||
@ 4.25 | Peter Rubush, Jr. | 12.45 |
5 Shoats | ||
1st Choice @ 4.00 | Robert Steele | 20 |
4 " " | ||
2nd Choice @ 2.70 each | 10.8 | |
20 Bu. Oats @ 42 1/2 cts per Bu. | James B. Smith | 8.5 |
Woodwork of new wagon | Henry Miller | 20.5 |
824 lbs Iron @ 3 3/4 cts per lb. | 30.9 | |
2 Bshls Flour @ 7.25 | Peter Rubush, Jr. | 14.5 |
Dr. John M. Tate | 14.5 | |
Peter Rubush, Jr. | 14.5 | |
14.5 | ||
14.5 | ||
10 Bu. Wheat at 1/25 per bu. | Issac N. Steele | 12.5 |
32 " " at 1.35 " " | Peter Rubush, Jr. | 43.2 |
25 "" Corn .92 "" | John Brownlee | 23 |
25 " " .90 "" | Issac H. Steele | 22.5 |
25 " " .96 "" | Archibald Trotter | 24 |
25 " " .91 "" | Isiah S. Hite | 22.75 |
25 " " .90 "" | John Robinson | 22.5 |
39 1/2 " ".90 "" | George M. Apple | 35.55 |
Buggy and Harness | John McClure | 82 |
Lot Mill Irons | Issac H. Steele | 3.75 |
1 Gun | Wm J. McKee | 4 |
Silver Watch | 17 | |
1 Lot plank & scantling | Issac H. Steele | 2 |
1/2 Ton plaster | Wm J. McKee | 6.25 |
Rick hay | Wm. J. McKee | 21 |
11 Sheep 10 Lambs @ 2.34 | John Merrett | 49.14 |
Sorrel Horse | Samuel Hays, Jr. | 45 |
Sorrel Mare | John T. Antrim | 131 |
Grey Horse | Robert Steele | 1 |
Bay Colt | Issac H. Steele | 162 |
Bay Filley | Wm. Lucas | 92.25 |
3 Yearling calves @ | ||
8.50 each | James McClure | 35.5 |
2 " " @ | ||
5.75 each | James McClure | 11.5 |
Red Calf | Wm. A. Donald | 4 |
2 Calves | Wm. J. McKee | 2 |
1 Hog | 9 | |
3 Hogs @ 7.25 each | Wm. Hess | 21.75 |
4 Steers 1st Choice @ 35.25 | John Merrett | 141 |
4 " " 2nd Choice @ 26.75 | 107 | |
5 " " @ 24.25 | James McClure | 121.21 |
Lot Hay | Henry Burkholder | 2 |
Field Wheat | Wm. J. McKee | 71.25 |
Clover seed | 0.53 | |
Negro Boy George | John A. Laren | 525 |
Girl Margaret | David C. Gilkeson | 930 |
"" Ellen | George Clemund | 850 |
Old Woman Caroline | Eliza Hawse | 125 |
Negro Boy John | Wm. R. Clemund | 850 |
Billy | 562 | |
Whole Amount | ||
5,822.35 |
In Augusta County Court June 27th 1859
This Sale Bill of the Estate of Henry Hawse decd. was presented in Court and ordered to be recorded.
John D. Imboden clerk