1860 Census and Summaries
1860 Presidential Voting by Precinct
This table shows the precinct level voting in votes and percentages for the candidates in the 1860 presidential election.
District | Lincoln Votes | Breckinridge Votes | Douglas Votes | Bell Votes | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | # | ||
Chambersburg, South Ward | 355 | 71 | 62 | 12 | 72 | 14 | 11 | 2.2 | 500 | |
Chambersburg, North Ward | 237 | 56 | 43 | 10 | 133 | 31 | 10 | 2.4 | 423 | |
Antrim | 488 | 54 | 263 | 29 | 152 | 17 | 0 | 0 | 903 | |
Concord | 31 | 24.2 | 94 | 73.4 | 3 | 2.3 | 0 | 0 | 128 | |
Dry Run | 100 | 51.3 | 95 | 48.7 | 0 | 0 | 0 | 0 | 195 | |
Fayetteville | 308 | 67.7 | 142 | 31.2 | 5 | 1.1 | 0 | 0 | 455 | |
Green Village | 196 | 64.7 | 62 | 20.5 | 44 | 14.5 | 1 | 0.3 | 303 | |
Guilford | 196 | 56.5 | 71 | 20.5 | 79 | 22.8 | 1 | 0.2 | 347 | |
Hamilton | 146 | 57.5 | 63 | 24.8 | 41 | 16.1 | 1 | 0.3 | 254 | |
Letterkenny | 190 | 50.1 | 183 | 48.3 | 6 | 1.6 | 0 | 0 | 379 | |
Loudon | 103 | 54.5 | 85 | 45 | 0 | 0 | 1 | 1 | 189 | |
Lurgan | 112 | 45.3 | 135 | 54.7 | 0 | 0 | 0 | 0 | 247 | |
Montgomery | 233 | 60.5 | 120 | 31.2 | 3 | 3 | 29 | 7.5 | 385 | |
Metal | 160 | 68.1 | 75 | 31.9 | 0 | 0 | 0 | 0 | 235 | |
Orrstown | 101 | 49.5 | 103 | 50.5 | 0 | 0 | 0 | 0 | 204 | |
Peters | 140 | 77.3 | 38 | 21 | 0 | 0 | 3 | 1.7 | 181 | |
Quincy | 258 | 50.7 | 210 | 41.3 | 35 | 6.9 | 6 | 1.2 | 509 | |
St. Thomas | 176 | 54.2 | 127 | 39.1 | 18 | 5.5 | 4 | 1.2 | 325 | |
Southampton | 75 | 59.1 | 52 | 40.9 | 0 | 0 | 0 | 0 | 127 | |
Sulphur Spring | 42 | 48.3 | 45 | 51.7 | 0 | 0 | 0 | 0 | 87 | |
Warren | 58 | 47.2 | 65 | 52.8 | 0 | 0 | 0 | 0 | 123 | |
Washington | 341 | 54.6 | 252 | 40.4 | 18 | 2.9 | 13 | 2.8 | 624 | |
Welsh Run | 105 | 43.4 | 128 | 52.9 | 9 | 3.7 | 0 | 0 | 242 | |
Total for all Districts | 4151 | 56.4 | 2513 | 34.1 | 618 | 8.4 | 80 | 1.1 | 7362 |
Source: Valley Spirit, November 14, 1860, page 4, column 1.