1860 Census and Summaries
Wealth and Slaveholding Correlations
These tables show the correlations among some geographical and economic variables for Augusta and Franklin. Weak correlations between slaveholding and the other variables reveal that neither wealth nor slaveholding bore a strong relationship to geographic variables.
Independent Variable: Household Wealth
Augusta | Franklin | |||
---|---|---|---|---|
Dependent Variable | R | r2 | R | r2 |
Proximity to Railroad | 0.057 | 0.002 | $0.09 | $0.01 |
Proximity to a Major Road | 0.06 | 0.002 | $0.01 | $0.00 |
Proximity to a Church | 0.041 | 0 | $0.10 | $0.01 |
Proximity to a School | 0.025 | -0.001 | $0.07 | $0.01 |
Elevation | 0.106 | 0.01 | $0.04 | $0.00 |
Soil Type | 0 | 0.004 | $0.07 | $0.01 |
Proximity to a Town | 0.046 | 0.002 | $0.14 | $0.02 |
Party Affiliation | 0.203 | 0.04 | 0.034 | -0.005 |
Independent Variable: Farm Value
Augusta | Franklin | |||
---|---|---|---|---|
Dependent Variable | R | r2 | R | r2 |
Proximity to Railroad | 0.082 | 0.004 | $0.14 | $0.02 |
Proximity to a Major Road | 0.044 | -0.001 | $0.03 | $0.00 |
Proximity to a Church | 0.054 | 0 | $0.01 | $0.00 |
Proximity to a School | 0.065 | 0.002 | $0.05 | $0.00 |
Elevation | 0 | 0.02 | $0.11 | $0.01 |
Soil Type | 0.019 | -0.002 | $0.23 | $0.05 |
Proximity to a Town | 0.02 | -0.002 | 0.084 | 0.006 |
Party Affiliation | 0.138 | 0.017 | 0.088 | -0.013 |
Independent Variable: Farm Size
Augusta | Franklin | |||
---|---|---|---|---|
Dependent Variable | R | r2 | R | r2 |
Proximity to Railroad | 0.04 | -0.001 | 0.038 | 0 |
Proximity to a Major Road | 0.065 | 0.002 | 0.003 | -0.001 |
Proximity to a Church | 0.152 | 0.021 | 0.022 | 0 |
Proximity to a School | 0.031 | -0.002 | 0.03 | 0 |
Elevation | 0.004 | -0.002 | 0.003 | -0.001 |
Soil Type | 0.024 | -0.002 | 0.024 | 0 |
Proximity to a Town | 0.034 | -0.001 | 0.046 | 0.001 |
Party Affiliation | 0.138 | 0.017 | 0.143 | 0.001 |
Independent Variable: Slaveholding
Augusta | R | r2 |
---|---|---|
Household Wealth | 0.535 | 0.286 |
Farm Value | 0.568 | 0.321 |
Proximity to Railroad | 0.007 | -0.001 |
Proximity to a Major Road | 0.048 | 0.001 |
Proximity to a Church | 0.052 | 0.002 |
Proximity to a School | 0.028 | 0 |
Elevation | 0.036 | 0 |
Soil Type | 0.016 | -0.001 |
Proximity to a Town | 0.046 | 0.001 |
Party Affiliation | 0.18 | 0.031 |
The data are based on the GIS of Augusta and Franklin households—maps are derived from a D.H. Davison map of Franklin County, published in 1858, and Jedediah Hotchkiss map of Augusta County, published in 1870 and based on surveys completed “during the war.” The maps have been georeferenced at the Virginia Center for Digital History, using ESRI Arc Info to produce a Geographic Information Systems map and database of households based on U.S. census data from the population, agricultural, and slaveowners schedules.