1860 Census and Summaries
Occupations in the Counties
In nearly every occupational category Augusta residents owned more real and personal wealth than their counterparts in Franklin County. The discrepancy was particularly significant among female occupations and students. In Augusta both owned far more wealth than their Franklin counterparts. Only in the categories of artisans and unskilled workers did Franklin achieve similar levels of wealth to Augusta.
Augusta | Franklin | |||||
---|---|---|---|---|---|---|
Occupation Type | Avg. Age | Avg. Real Estate | Avg. Personal Prop. | Avg. Age | Avg. Real Estate | Avg. Personal Prop. |
Professions and Merchants | 37 | $8,310 | $7,371 | 45 | $7,361 | $2,345 |
Farmers and Planters | 45 | $8,433 | $3,932 | 44 | $6,958 | $1,239 |
Clerks and Proprietors | 31 | $7,919 | $3,664 | 33 | $4,828 | $1,172 |
Artisans | 35 | $1,670 | $544 | 35 | $1,423 | $359 |
Unskilled Workers | 29 | $594 | $250 | 30 | $660 | $155 |
Female Occ. | 31 | $2,129 | $1,237 | 30 | $901 | $296 |
Students | 19 | $6,969 | $2,789 | 20 | $0 | $194 |
U.S. Census Office, Eighth Census [1860]. Population of the United States in 1860, Compiled from the Original Returns of the Eighth Census. Washington, D.C., 1864. U.S. Census of Population, 1860. Augusta County, Virginia and Franklin County, Pennsylvania. In U.S. National Archives and Records Administration. Eighth Census of the United States, 1860. Washington: National Archives and Records Administration (Augusta: Reels 1333 and 1387. Franklin: Reels 1111 and 1112)