1860 Census and Summaries
Newspaper Classified Ads by Business Type
Newspapers in Augusta and Franklin ran classified ads from hundreds of businesses in each issue. The origins of these businesses show comparatively higher dependence in Augusta on outside businesses for goods and services.
Augusta County: Staunton Spectator Ads
Location | Pharmaceutical | Appliances | Dry Goods | Professionals | General Commission | Ironware | Total No. (includes other categories) |
---|---|---|---|---|---|---|---|
Alexandria | 1 | ||||||
Arkansas | 1 | 1 | |||||
Baltimore | 3 | 2 | 1 | 1 | 14 | ||
Boston | 1 | 1 | |||||
New York | 1 | 2 | |||||
Providence | 1 | 1 | |||||
Richmond | 1 | 1 | 7 | 5 | 4 | 30 | |
Albermarle | 1 | ||||||
Clarke | 1 | ||||||
Culpeper | 2 | ||||||
Highland | 1 | ||||||
Nelson | 1 | ||||||
Orange | 1 | ||||||
Rockbridge | 1 | ||||||
Rockingham | 1 | ||||||
Augusta | 8 | 11 | 22 | 9 | 2 | 5 | 144 |
Total | 10 | 15 | 32 | 10 | 8 | 10 | 203 |
Franklin County: Valley Spirit Ads
Location | Pharmaceutical | Appliances | Dry Goods | Professions | General Commission | Ironware | Total No. |
---|---|---|---|---|---|---|---|
Boston | 1 | ||||||
Baltimore | 1 | 3 | 6 | ||||
Clearspring | 1 | ||||||
Hagerstown | 1 | ||||||
Hancock | 1 | ||||||
Harrisburg | 1 | ||||||
New York | 5 | 9 | |||||
Philadelphia | 1 | 1 | 7 | 1 | 30 | ||
Winchester | 1 | ||||||
Franklin | 52 | 3 | 23 | 28 | 8 | 25 | 242 |
Total | 58 | 6 | 30 | 28 | 11 | 26 | 294 |
Typical issues were compared across newspapers in 1860 and little difference was found for variance by time of year or political affiliation of the paper’s editors. The data represent one issue from each county.