1860 Census and Summaries
Capital Investment by Industry, 1860
This table shows Augusta’s high capital investment in unskilled labor industries, such as saw mills and woolen mills, and low levels of investment in industries with highly skilled labor.
Industry | No. Establishments | No. Residents per Est. | Total Capital Inv. ($) | Capital Inv. Per Capita ($) | Average Cap. Per Est. ($) | |
---|---|---|---|---|---|---|
Blacksmith | Augusta | 17 | 1,632 | 7,750 | 0.27 | 455 |
Franklin | 27 | 1,560 | 10,100 | 0.23 | 374 | |
Carriages | Augusta | 5 | 5,550 | 12,100 | 0.43 | 2,420 |
Franklin | 15 | 2,808 | 28,500 | 0.67 | 1,900 | |
Cooperages | Augusta | 5 | 5,550 | 750 | 0.02 | 150 |
Franklin | 8 | 5,265 | 3,300 | 0.07 | 412 | |
Flour Mills | Augusta | 62 | 448 | 287,000 | 10.34 | 4,629 |
Franklin | 60 | 702 | 440,100 | 10.4 | 7,335 | |
Iron Bar | Augusta | 1 | 27,749 | 7,000 | 0.25 | 7,000 |
Franklin | 3 | 14,042 | 34,000 | 0.8 | 4,680 | |
Iron Pig | Augusta | 1 | 27,749 | 17,000 | 0.61 | 17,000 |
Franklin | 2 | 21,063 | 54,000 | 1.28 | 10,531 | |
Lumber Sawmill | Augusta | 22 | 1,261 | 39,562 | 1.4 | 1,798 |
Franklin | 26 | 1,620 | 19,250 | 0.45 | 740 | |
Leather Goods | Augusta | 12 | 2,312 | 39,300 | 1.41 | 3,275 |
Franklin | 25 | 1,688 | 191,983 | 4.55 | 7,679 | |
Distillery | Augusta | 18 | 1,542 | 87,458 | 3.15 | 4,858 |
Franklin | 7 | 6,018 | 31,092 | 0.73 | 4,441 | |
Tin | Augusta | 2 | 13,874 | 2,225 | 0.08 | 1,112 |
Franklin | 10 | 4,213 | 18,800 | 0.44 | 1,880 | |
Wagon Making | Augusta | 3 | 9,249 | 1,000 | 0.03 | 333 |
Franklin | 5 | 8,425 | 2,350 | 0.05 | 470 | |
Woollen Goods | Augusta | 2 | 13,874 | 45,000 | 1.6 | 22,500 |
Franklin | 4 | 10,531 | 18,500 | 0.43 | 4,625 | |
Total | Augusta | 197 | 141 | 639,000 | 23 | 3,243 |
Franklin | 317 | 132 | 1,146,320 | 27 | 3,616 |
U.S. Census Office, Eighth Census [1860]. Population of the United States in 1860, Compiled from the Original Returns of the Eighth Census. Washington, D.C., 1864. U.S. Census of Population, 1860. Augusta County, Virginia and Franklin County, Pennsylvania. In U.S. National Archives and Records Administration. Eighth Census of the United States, 1860. Washington: National Archives and Records Administration (Augusta: Reels 1333 and 1387. Franklin: Reels 1111 and 1112).
Note: Augusta per capita figures use the entire population slave and free.