Valley of the Shadow
The Eve of War
Fall 1859–Spring 1861

1860 Census and Summaries

1860 U.S. Census

Total Population Variables

ID# Variable Augusta Franklin VA PA South North U.S.
276 total free population 22133 42126 1105453 2906215 8179364 18614518 27233198
265 total # slaves 5616 0 490865 0 3948713 1815 3950528
275 # of families 3740 7709 201523 524558 1496639 3547112 5155608

White Population Variables

ID# Variable Augusta Franklin VA PA South North U.S.
8 # white males < 1 313 582 15988 43483 127666 273153 406372
9 # white females < 1 327 551 15471 41988 122200 266571 394098
10 # white males 1-4 1337 2484 67814 176503 528427 1119471 1668309
11 # white females 1-4 1241 2278 65065 173121 505830 1090320 1615482
12 # white males 5-9 1467 2802 74476 190934 579454 1179661 1775151
13 # white females 5-9 1396 2708 71392 187641 557344 1153322 1726176
14 # white males 10-14 1326 2581 67947 167990 524991 1043075 1579541
15 # white females 10-14 1256 2420 64923 163624 499830 1002427 1512822
16 # white males 15-19 1165 2328 56601 146717 430747 949251 1391402
17 # white females 15-19 1191 2348 57767 156844 444218 988074 1442207
18 # white males 20-29 1807 3165 88405 241647 729431 1646962 2458175
19 # white females 20-29 1969 3490 90950 257838 688332 1686299 2401077
20 # white males 30-39 1327 2108 61164 184104 496595 1266941 1841125
21 # white females 30-39 1270 2269 59356 176662 436293 1168977 1623867
22 # white males 40-49 897 1767 43635 129481 325356 860971 1213077
23 # white females 40-49 852 1871 41464 118828 280896 762834 1051120
24 # white males 50-59 654 1199 27646 79560 192205 533639 735441
25 # white females 50-59 624 1160 26716 75470 167294 484720 655200
26 # white males 60-69 392 702 16382 45235 100250 295063 403867
27 # white females 60-69 365 706 15911 44721 91998 284645 377820
28 # white males 70-79 153 317 6485 17672 35981 116385 152844
29 # white females 70-79 128 325 6783 19048 35842 119729 155829
30 # white males 80-89 31 60 1696 4182 9233 28428 37743
31 # white females 80-89 39 88 2024 4905 10163 32277 42512
32 # white males 90-99 6 7 245 391 1248 2807 4068
33 # white females 90-99 5 11 296 568 1593 3961 5563
34 # white males > 100 0 0 25 27 179 183 368
35 # white females > 100 0 0 44 52 289 242 534
36 # white males of unknown age 5 0 333 17 2637 1178 4000
37 # white females of unknown age 4 0 295 6 1740 955 2730
38 total # white males 10880 20102 528842 1427943 4093981 9317168 13675476
39 total # white females 10667 20225 518457 1421316 3852130 9045353 13015305
40 aggregate # white persons 21547 40327 1047299 2849259 7946111 18362521 26690781

Free Colored Population Variables

ID# Variable Augusta Franklin VA PA South North U.S.
41 # free colored males < 1 4 26 830 684 2987 3033 6059
42 # free colored females < 1 6 21 839 716 3087 3145 6272
43 # free colored males 1-4 39 115 3615 2750 13684 12276 26116
44 # free colored females 1-4 37 112 3574 2994 13382 12577 26121
45 # free colored males 5-9 35 127 4070 3324 15469 14492 30083
46 # free colored females 5-9 55 115 4095 3453 15397 14935 30444
47 # free colored males 10-14 48 125 3999 3271 15140 14581 29807
48 # free colored females 10-14 39 130 3696 3401 14672 14459 29226
49 # free colored males 15-19 35 93 3008 2813 11757 12302 24170
50 # free colored females 15-19 38 115 3213 3513 13099 14086 27289
51 # free colored males 20-29 39 133 4333 4696 17047 20585 38380
52 # free colored females 20-29 49 171 5373 6093 21266 23630 45191
53 # free colored males 30-39 28 86 3081 3410 12302 15269 28434
54 # free colored females 30-39 35 91 3753 4078 15115 16321 31719
55 # free colored males 40-49 16 60 2053 2558 9114 11337 20974
56 # free colored females 40-49 24 85 2540 2898 10883 11661 22693
57 # free colored males 50-59 14 54 1317 1596 5837 6985 13043
58 # free colored females 50-59 10 43 1576 1710 7089 7039 14195
59 # free colored males 60-69 13 29 862 858 3740 3777 7566
60 # free colored females 60-69 9 23 962 947 4256 3947 8214
61 # free colored males 70-79 3 10 394 351 1596 1537 3150
62 # free colored females 70-79 6 18 445 422 1890 1838 3730
63 # free colored males 80-89 1 7 108 126 518 465 986
64 # free colored females 80-89 2 4 154 170 793 735 1528
65 # free colored males 90-99 1 1 35 27 173 147 320
66 # free colored females 90-99 0 4 63 53 293 217 510
67 # free colored males > 100 0 0 9 8 77 49 126
68 # free colored females > 100 0 1 30 27 151 84 236
69 # free colored males of unknown age 0 0 7 1 20 11 31
70 # free colored females of unknown age 0 0 7 1 23 11 34
71 total # free colored males 276 866 27721 26473 109512 116846 229296
72 total # free colored females 310 933 30321 30476 121446 124685 247452
73 aggregate # free colored persons 586 1799 58042 56949 230958 241531 476748
74 # male slaves < 1 89 0 6771 0 55209 12 55221

Slave Population Variables

ID# Variable Augusta Franklin VA PA South North U.S.
74 # male slaves < 1 89 0 6771 0 55209 12 55221
75 # female slaves < 1 89 0 7079 0 58332 28 58360
76 # male slaves 1-4 342 0 32029 0 266614 126 266740
77 # female slaves 1-4 380 0 32586 0 272375 114 272489
78 # male slaves 5-9 437 0 35873 0 287000 135 287135
79 # female slaves 5-9 432 0 35387 0 288323 126 288449
80 # male slaves 10-14 397 0 36056 0 276553 162 276715
81 # female slaves 10-14 397 0 33820 0 263855 147 264002
82 # male slaves 15-19 308 0 27340 0 220056 159 220215
83 # female slaves 15-19 307 0 27362 0 228028 150 228178
84 # male slaves 20-29 496 0 41625 0 354655 163 354818
85 # female slaves 20-29 427 0 37823 0 342495 185 342680
86 # male slaves 30-39 313 0 26858 0 218188 46 218234
87 # female slaves 30-39 272 0 26090 0 220198 101 220299
88 # male slaves 40-49 201 0 18744 0 140678 28 140706
89 # female slaves 40-49 195 0 17862 0 138773 51 138824
90 # male slaves 50-59 142 0 12089 0 79702 18 79720
91 # female slaves 50-59 137 0 11188 0 75763 26 75789
92 # male slaves 60-69 94 0 8007 0 46174 15 46189
93 # female slaves 60-69 83 0 7563 0 44030 14 44044
94 # male slaves 70-79 23 0 2986 0 15411 4 15415
95 # female slaves 70-79 33 0 3081 0 15679 15 15694
96 # male slaves 80-89 8 0 815 0 4617 3 4620
97 # female slaves 80-89 9 0 1068 0 5320 3 5323
98 # male slaves 90-99 1 0 221 0 1316 1 1317
99 # female slaves 90-99 2 0 319 0 1714 0 1714
100 # male slaves > 100 0 0 66 0 671 0 671
101 # female slaves > 100 2 0 138 0 898 1 899
102 # male slaves of unknown age 0 0 3 0 318 0 318
103 # female slaves of unknown age 0 0 16 0 379 0 379
104 total # male slaves 2851 0 249483 0 1980523 872 1981395
105 total # females slaves 2765 0 241382 0 1968190 961 1969151
106 aggregate # slaves 5616 0 490865 0 3948713 1833 3950546

Indian Population Variables

ID# Variable Augusta Franklin VA PA South North U.S.
107 # indian males < 1 0 0 2 0 39 118 292
108 # indian females < 1 0 0 1 0 26 117 300
109 # indian males 1-4 0 0 7 0 159 587 1586
110 # indian females 1-4 0 0 5 0 143 603 1484
111 # indian males 5-9 0 0 5 0 165 751 1886
112 # indian females 5-9 0 0 10 0 149 639 1571
113 # indian males 10-14 0 0 7 1 129 657 1826
114 # indian females 10-14 0 0 8 0 132 580 1545
115 # indian males 15-19 0 0 8 1 145 566 1866
116 # indian females 15-19 0 0 6 0 133 607 1833
117 # indian males 20-29 0 0 2 0 171 876 3878
118 # indian females 20-29 0 0 11 0 184 958 2887
119 # indian males 30-39 0 0 9 0 135 620 2509
120 # indian females 30-39 0 0 6 1 143 620 1738
121 # indian males 40-49 0 0 6 0 87 435 1536
122 # indian females 40-49 0 0 4 0 86 404 989
123 # indian males 50-59 0 0 3 1 53 217 610
124 # indian females 50-59 0 0 3 0 36 213 433
125 # indian males 60-69 0 0 3 0 32 151 478
126 # indian females 60-69 0 0 1 1 37 141 307
127 # indian males 70-79 0 0 3 0 25 61 190
128 # indian females 70-79 0 0 1 0 18 57 139
129 # indian males 80-89 0 0 0 0 15 26 110
130 # indian females 80-89 0 0 1 1 10 31 80
131 # indian males 90-99 0 0 0 0 8 7 63
132 # indian females 90-99 0 0 0 0 4 11 41
133 # indian males > 100 0 0 0 0 4 4 34
134 # indian females > 100 0 0 0 1 1 3 33
135 # indian males of unknown age 0 0 0 0 0 2 32
136 # indian females of unknown age 0 0 0 0 0 0 30
137 total # indian males 0 0 55 3 1181 5078 16910
138 total # indian females 0 0 57 4 1114 4984 13422
139 aggregate # indians 0 0 112 7 2295 10062 30332

Half-Breed Population Variables

ID# Variable Augusta Franklin VA PA South North U.S.
140 # half breed males < 1 0 0 0 0 0 2 2
141 # half breed females < 1 0 0 0 0 0 7 7
142 # half breed males 1-4 0 0 0 0 0 36 36
143 # half breed females 1-4 0 0 0 0 0 39 39
144 # half breed males 5-9 0 0 0 0 0 37 37
145 # half breed females 5-9 0 0 0 0 0 40 40
146 # half breed males 10-14 0 0 0 0 0 40 40
147 # half breed females 10-14 0 0 0 0 0 38 38
148 # half breed males 15-19 0 0 0 0 0 23 23
149 # half breed females 15-19 0 0 0 0 0 23 23
150 # half breed males 20-29 0 0 0 0 0 23 23
151 # half breed females 20-29 0 0 0 0 0 22 22
152 # half breed males 30-39 0 0 0 0 0 12 12
153 # half breed females 30-39 0 0 0 0 0 19 19
154 # half breed males 40-49 0 0 0 0 0 14 14
155 # half breed females 40-49 0 0 0 0 0 10 10
156 # half breed males 50-59 0 0 0 0 0 6 6
157 # half breed females 50-59 0 0 0 0 0 7 7
158 # half breed males 60-69 0 0 0 0 0 6 6
159 # half breed females 60-69 0 0 0 0 0 0 0
160 # half breed males 70-79 0 0 0 0 0 0 0
161 # half breed females 70-79 0 0 0 0 0 0 0
162 # half breed males 80-89 0 0 0 0 0 0 0
163 # half breed females 80-89 0 0 0 0 0 0 0
164 # half breed males 90-99 0 0 0 0 0 0 0
165 # half breed females 90-99 0 0 0 0 0 0 0
166 # half breed males > 100 0 0 0 0 0 0 0
167 # half breed females > 100 0 0 0 0 0 0 0
168 # half breed males of unknown age 0 0 0 0 0 0 0
169 # half breed females of unknown age 0 0 0 0 0 0 0
170 total # half breed males 0 0 0 0 0 199 199
171 total # half breed females 0 0 0 0 0 205 205
172 aggregate # half breeds 0 0 0 0 0 404 404

Asiatic Population Variables
ID# Variable Augusta Franklin VA PA South North U.S.
173 # Asiatic males < 1 0 0 0 0 0 0 3
174 # Asiatic females < 1 0 0 0 0 0 0 3
175 # Asiatic males 1-4 0 0 0 0 0 0 20
176 # Asiatic females 1-4 0 0 0 0 0 0 24
177 # Asiatic males 5-9 0 0 0 0 0 0 20
178 # Asiatic females 5-9 0 0 0 0 0 0 17
179 # Asiatic males 10-14 0 0 0 0 0 0 313
180 # Asiatic females 10-14 0 0 0 0 0 0 33
181 # Asiatic males 15-19 0 0 0 0 0 0 1896
182 # Asiatic females 15-19 0 0 0 0 0 0 431
183 # Asiatic males 20-29 0 0 0 0 0 0 14906
184 # Asiatic females 20-29 0 0 0 0 0 0 862
185 # Asiatic males 30-39 0 0 0 0 0 0 10924
186 # Asiatic females 30-39 0 0 0 0 0 0 312
187 # Asiatic males 40-49 0 0 0 0 0 0 3772
188 # Asiatic females 40-49 0 0 0 0 0 0 71
189 # Asiatic males 50-59 0 0 0 0 0 0 919
190 # Asiatic females 50-59 0 0 0 0 0 0 18
191 # Asiatic males 60-69 0 0 0 0 0 0 344
192 # Asiatic females 60-69 0 0 0 0 0 0 12
193 # Asiatic males 70-79 0 0 0 0 0 0 23
194 # Asiatic females 70-79 0 0 0 0 0 0 1
195 # Asiatic males 80-89 0 0 0 0 0 0 4
196 # Asiatic females 80-89 0 0 0 0 0 0 0
197 # Asiatic males 90-99 0 0 0 0 0 0 0
198 # Asiatic females 90-99 0 0 0 0 0 0 0
199 # Asiatic males > 100 0 0 0 0 0 0 0
200 # Asiatic females > 100 0 0 0 0 0 0 0
201 # Asiatic males of unknown age 0 0 0 0 0 0 5
202 # Asiatic females of unknown age 0 0 0 0 0 0 0
203 total # Asiatic males 0 0 0 0 0 0 33149
204 total # Asiatic females 0 0 0 0 0 0 1784
205 aggregate # Asiatic persons 0 0 0 0 0 0 34933

Agriculture Variables

ID# Variable Augusta Franklin VA PA South North U.S.
227 # acres improved land in farms 224644 261390 11437821 10463296 73725500 85678689 162782769
228 # acres of unimproved land in farms 213515 139925 19679215 6548844 170734488 64295482 242498081
229 cash value of farms in dollars 10997286 16265894 371761661 662050707 2518811251 4052659724 6635500712
230 value of farming implements and machinery in dollars 296390 448716 9392296 22442842 103168046 138732005 245421951
231 value of livestock in dollars 1287615 1440197 47803049 69672726 512008364 528347521 1082064795
232 value of orchard products in dollars 15229 32819 800650 1479937 4525098 14174541 19932354
233 value of market garden products in dollars 890 1613 589467 1384968 3630050 11098462 15968197
234 value of home-made manufactures in dollars 16024 18222 1576627 544728 18558829 5558613 24419673
235 value of animals slaughtered in dollars 254383 268402 11491027 13399375 105982207 102800121 212890001
236 # of farms of 3-9 acres 30 23 2351 4821 18686 32972 52788
237 # of farms of 10-19 acres 55 90 5565 12343 61192 95542 158354
238 # of farms of 20-49 acres 192 324 19584 45234 209213 400723 613541
239 # of farms of 50-99 acres 357 676 21145 57624 179207 425564 608099
240 # of farms of 100-499 acres 873 1379 34300 35923 202585 274938 486436
241 # of farms of 500-999 acres 40 2 2882 61 16916 2495 20296

Manufacturing Variables

ID# Variable Augusta Franklin VA PA South North U.S.
266 # manufacturing establishments 197 317 5385 22363 30321 100411 139509
267 # capital invested in manufacturing 639010 1146320 26935560 190055904 159496592 822755483 1005612439
268 cost of raw materials in manufacturing 615546 1138153 30840531 153477698 158182859 840215438 1026881923
269 # males persons employed in manufacturing 471 1063 32606 182593 158428 826299 1034866
270 # female persons employed in manufacturing 31 18 3568 39539 21635 248657 270357
271 annual cost of labor in manufacturing 129114 249372 8544117 60369165 48562865 298941128 376541536
272 annual value of products in manufacturing 915713 1722626 50652124 290121188 276980409 1527719944 1875930342

Real Estate and Personal Property Variables

ID# Variable Augusta Franklin VA PA South North U.S.
273 true value of real estate 13850776 20079556 494898 1154529 3683485 7065153 10875136
274 true value of personal property 10113154 6586922 588286351 504680139 4887021105 3094939316 8113186568

Churches Variables

ID# Variable Augusta Franklin VA PA South North U.S.
277 # Adventist churches 0 0 0 4 0 70 70
278 aggregate accommodations of Adventist churches 0 0 0 900 0 17120 17120
279 value of Adventist church property 0 0 0 1470 0 101170 101170
280 # Baptist churches 1 2 787 402 7225 3958 11213
281 aggregate accommodations of Baptist churches 450 1200 298029 149709 2364418 1372788 3745561
282 value of Baptist church property 8000 2400 1243505 1434320 6815443 12823315 19746378
283 # Free Will Baptist churches 0 0 0 16 47 474 530
284 aggregate accommodations of Free Will Baptist churches 0 0 0 3925 11505 137188 148693
285 value of Free Will Baptist church property 0 0 0 13900 12020 777275 789295
286 # Mennonite churches 1 6 5 95 7 102 109
287 aggregate accommodations of Mennonite churches 200 1800 2150 31875 2700 33725 36425
288 value of Mennonite church property 400 4800 4400 129460 5600 132360 137960
289 # Seventh Day Baptist churches 0 1 4 6 4 49 53
290 aggregate accommodations of Seventh Day Baptist churches 0 400 750 2520 750 17114 17864
291 value of Seventh Day Baptist church property 0 700 1500 14500 1500 105700 107200
292 # Six Principle Baptist churches 0 0 0 1 0 9 9
293 aggregate accommodations of Six Principle Baptist churches 0 0 0 500 0 1990 1990
294 value of Six Principle Baptist church property 0 0 0 1500 0 8150 8150
295 # Tunker Baptist churches 4 2 30 46 50 113 163
296 aggregate accommodations of Tunker Baptist churches 900 1100 15775 16900 24925 43070 67995
297 value of Tunker Baptist church property 1800 2800 32425 42531 53775 109181 162956
298 # Winnebrenner Baptist churches 0 2 2 44 7 58 65
299 aggregate accommodations of Winnebrenner Baptist churches 0 450 800 14350 2700 19000 21700
300 value of Winnebrenner Baptist church property 0 1600 600 56850 5200 68975 74175
301 # Christian churches 0 0 73 69 827 1235 2059
302 aggregate accommodations of Christian churches 0 0 24085 21960 273900 405066 681016
303 value of Christian church property 0 0 72500 115240 1017125 1489220 2518045
304 # Congregational churches 0 0 0 34 0 2221 2234
305 aggregate accommodations of Congregational churches 0 0 0 11081 0 951801 956351
306 value of Congregational church property 0 0 0 68850 0 13222611 13327511
307 # Dutch Reformed churches 0 0 0 11 0 440 440
308 aggregate accommodations of Dutch Reformed churches 0 0 0 5750 0 211068 211068
309 value of Dutch Reformed church property 0 0 0 185250 0 4453850 4453850
310 # Episcopal churches 2 1 188 203 725 1389 2132
311 aggregate accommodations of Episcopal churches 1150 250 68498 98917 269816 563080 838146
312 value of Episcopal church property 22500 1400 873120 2926700 4813530 16535918 21481498
313 # Friends churches 0 0 17 141 62 663 725
314 aggregate accommodations of Friends churches 0 0 5800 61585 24230 244504 268734
315 value of Friends church property 0 0 37950 1238750 175597 2358910 2534507
316 # German Reformed churches 5 19 12 474 56 620 676
317 aggregate accommodations of German Reformed churches 1200 7860 4000 193482 26675 247022 273697
318 value of German Reformed church property 8700 58800 24400 1831425 282700 2139970 2422670
319 # Jewish churches 0 0 3 12 19 52 76
320 aggregate accommodations of Jewish churches 0 0 700 3295 9200 23352 34012
321 value of Jewish church property 0 0 10500 154300 325000 751800 1125300
322 # Lutheran churches 7 11 69 730 386 1737 2125
323 aggregate accommodations of Lutheran churches 2400 4800 24675 290547 142003 613694 756037
324 value of Lutheran church property 14000 42100 156600 2399637 883467 4464812 5352679
325 # Methodist churches 21 31 1403 1573 9285 10413 19848
326 aggregate accommodations of Methodist churches 5525 9400 438244 547782 2733143 3470500 6240449
327 value of Methodist church property 27850 39250 1619010 3669953 9577889 22963582 32888421
328 # Moravian churches 0 0 1 23 2 47 49
329 aggregate accommodations of Moravian churches 0 0 350 11750 525 19791 20316
330 value of Moravian church property 0 0 1000 130750 2500 224950 227450
331 # Mormon churches 0 0 0 0 0 2 2
332 aggregate accommodations of Mormon churches 0 0 0 0 0 350 350
333 value of Mormon church property 0 0 0 0 0 1100 1100
334 # Presbyterian churches 12 7 290 723 1773 3247 5048
335 aggregate accommodations of Presbyterian churches 5800 3450 117304 320911 708128 1361920 2079738
336 value of Presbyterian church property 45500 22600 901020 3934725 5835735 17940024 24028859
337 # Cumberland Presbyterian churches 0 0 0 34 679 132 820
338 aggregate accommodations of Cumberland Presbyterian churches 0 0 0 11500 214758 45770 262978
339 value of Cumberland Presbyterian church property 0 0 0 42600 730606 170950 914256
340 # Reformed Presbyterian churches 0 4 10 52 11 125 136
341 aggregate accommodations of Reformed Presbyterian churches 0 1100 3100 19475 3350 45547 48897
342 value of Reformed Presbyterian church property 0 2700 20075 179050 25075 361560 386635
343 # United Presbyterian churches 0 2 0 188 2 383 389
344 aggregate accommodations of United Presbyterian churches 0 550 0 79877 400 163736 165236
345 value of United Presbyterian church property 0 3600 0 679385 1000 1304750 1312275
346 # Roman Catholic churches 1 3 33 271 506 1846 2445
347 aggregate accommodations of Roman Catholic churches 450 850 16650 152926 255343 1018249 1315162
348 value of Roman Catholic church property 7000 14900 329300 2933440 7067382 18004477 26047159
349 # Shaker churches 0 0 0 0 0 12 12
350 aggregate accommodations of Shaker churches 0 0 0 0 0 5200 5200
351 value of Shaker church property 0 0 0 0 0 41000 41000
352 # Spiritualist churches 0 0 0 0 0 17 17
353 aggregate accommodations of Spiritualist churches 0 0 0 0 0 6275 6275
354 value of Spiritualist church property 0 0 0 0 0 7500 7500
355 # Swedenborgian churches 0 0 1 10 2 56 58
356 aggregate accommodations of Swedenborgian churches 0 0 100 3000 200 15195 15395
357 value of Swedenborgian church property 0 0 500 71000 4500 316700 321200
358 # Union churches 0 1 175 144 653 704 1366
359 aggregate accommodations of Union churches 0 460 46080 45753 157235 212334 371899
360 value of Union church property 0 3000 121000 161993 480405 874567 1370262
361 # Unitarian churches 0 0 0 3 6 256 263
362 aggregate accommodations of Unitarian churches 0 0 0 1250 3925 132288 137213
363 value of Unitarian church property 0 0 0 26200 227600 4065716 4323316
364 # Universalist churches 0 0 2 27 24 640 664
365 aggregate accommodations of Universalist churches 0 0 750 11200 7850 227369 235219
366 value of Universalist church property 0 0 10200 136400 121625 2734470 2856095
367 # churches of minor sects 0 0 0 1 0 3 3
368 aggregate accommodations of minor sects 0 0 0 200 0 850 850
369 value of minor sect church property 0 0 0 1300 0 5300 5300
370 total # churches 54 92 3105 5337 22367 31073 53808
371 total aggregate accommodations of churches 18075 33670 1067840 2112920 7237629 11626956 18981536
372 total value of church property 135750 200650 5459605 22581479 38465304 128559863 169074197

Education Variables

ID# Variable Augusta Franklin VA PA South North U.S.
118 # colleges 0 1 12 22 116 116 232
119 # teachers in colleges 0 5 73 125 720 895 1615
120 # pupils in colleges 0 58 1343 3286 11803 15138 26941
121 annual college income from endowment 0 600 30550 94300 186228 264886 451114
122 annual college income from taxation 0 0 0 38 15447 38 15485
123 annual college income from public funds 0 0 90000 7 159687 24862 184549
124 annual college income from other sources 0 1200 39240 187860 589563 651917 1241480
125 total annual college income 0 1800 159790 282205 950925 941703 1892628
126 # public schools 23 177 2937 9061 18309 62629 80940
127 # teachers in public schools 23 177 3005 10024 19105 72837 91944
128 # pupils in public schools 745 8579 67438 413706 572653 2779222 3351924
129 annual public schools income from endowment 0 0 12235 21425 46575 131319 181494
130 annual public schools income from taxation 0 16114 43470 1119871 474249 4158542 4632791
131 annual public schools income from public funds 1423 3650 60828 184167 688828 1857390 2546218
132 annual public schools income from other sources 0 0 198092 29118 1464258 678391 2142649
133 total annual public schools income 1423 19764 314625 1348249 2673910 6817230 9494740
134 # academies and other schools 7 7 317 524 2732 3253 5991
135 # teachers at academies and other schools 18 13 547 914 4809 7253 12067
136 # pupils at academies and other schools 226 174 9068 23751 102706 156621 259497
137 academies and other schools' annual income from endowment 210 0 6740 73459 120747 165108 288855
138 academies and other schools' annual income from taxation 0 0 0 375 280 13922 14202
139 academies and other schools' annual income from public funds 0 0 504 3552 39034 76494 115598
140 academies and other schools' annual income from other sources 0 3574 227128 390457 1883459 2234350 4129009
141 academies and other schools' total annual income 210 3574 234372 467843 2042720 2491074 4548064
142 # white males attending school 453 4904 59204 263451 513183 1626822 2140805
143 # white females attending school 486 4302 50507 234660 439050 1472520 1911762
144 total # white persons attending school 939 9206 109711 498111 952233 3099342 4052567
145 # free colored males attending school 0 104 37 3385 1990 11639 13630
146 # free colored females attending school 0 76 27 3114 1770 10592 12362
147 total # free colored persons attending school 0 180 64 6499 3760 22231 25992
148 # native-born persons attending school 938 9321 109564 488823 944334 2986001 3931311
149 # foreign-born persons attending school 1 65 211 15787 11659 135572 147248
150 aggregate number of persons attending school 939 9386 109775 504610 955993 3121573 4078559
169 # public libraries 0 0 21 90 148 1062 1210
170 # volumes in public libraries 0 0 32595 184666 263268 1116647 1379915
171 # school libraries 0 0 6 30 186 11881 12067
172 # volumes in school libraries 0 0 2706 17161 57721 1589683 1647404
173 # Sunday School libraries 0 0 11 226 263 1725 1988
174 # volumes in Sunday School libraries 0 0 1975 58071 65380 476941 542321
175 # college libraries 0 2 14 21 78 133 211
176 # volumes in college libraries 0 13000 50856 77050 244248 665573 909821
177 # church libraries 0 0 2 26 21 109 130
178 # volumes in church libraries 0 0 330 26452 5627 52723 58350
179 total # libraries 0 2 54 393 696 14910 15606
180 total # volumes in libraries 0 13000 88462 363400 636244 3901567 4537811
183 total educational income 1633 25138 708787 2102897 5669485 10277866 15965221

Literacy Variables

ID# Variable Augusta Franklin VA PA South North U.S.
151 # white male adults who cannot read and write 192 360 30244 24380 200231 171087 375555
152 total # white female adults who cannot read and write 313 629 46761 42548 308115 251501 560497
153 total # white adults who cannot read and write 505 989 77005 66928 508346 422582 936046
154 # free colored male adults who cannot read and write 0 214 5141 4115 21931 17591 39610
155 # free colored female adults who cannot read and write 0 257 6374 5229 27654 20005 47688
156 total # free colored adults who cannot read and write 0 471 11515 9344 49585 37596 87298
157 # native-born adults who cannot read and write 471 1434 87383 51283 538479 288511 829308
158 # foreign-born adults who cannot read and write 34 26 1137 24989 19452 171667 194036

Nationality Variables

ID# Variable Augusta Franklin VA PA South North U.S.
206 # native-born white males 10506 19253 508196 1203538 3787591 7550513 11523623
207 # of native-born white females 10440 19594 504162 1215565 3630143 7414235 11140661
208 total # of native-born white persons 20946 38847 1012358 2419103 7417734 14964748 22664284
209 # native-born black males 100 575 16646 17731 63008 80679 145360
210 # native-born black females 108 649 17909 19895 68325 84939 153976
211 total # of native-born black persons 208 1224 34555 37626 131333 165618 299336
212 # of native-born mulatto males 175 289 11071 8545 46221 33324 80438
213 # of native-born mulatto females 202 284 12411 10436 52752 36715 89988
214 total # of native-born mulattos 377 573 23482 18981 98973 70039 170426
215 total # of free native-born persons 21531 40644 1070395 2475710 7648040 15200405 23134046
216 # foreign-born white males 374 849 20701 224408 307571 1771932 2202111
217 # foreign-born white females 227 631 14352 205755 223101 1636307 1890055
218 total # foreign-born white persons 601 1480 35053 430163 530672 3408239 4092166
219 # of foreign-born black males 0 2 2 110 95 2218 2526
220 # of foreign-born black females 0 0 0 71 154 2496 2691
221 total # of foreign-born black persons 0 2 2 181 249 4714 5217
222 # foreign-born mulatto males 1 0 2 87 186 625 970
223 # of foreign-born mulatto females 0 0 1 74 214 535 796
224 total # of foreign-born mulattos 1 0 3 161 400 1160 1766
225 total # of free foreign-born persons 602 1482 35058 430505 531324 3414113 4099152
226 aggregate free population 22133 42126 1105453 2906215 8179364 18614518 27233198

Slave Ownership Variables

ID# Variable Augusta Franklin VA PA South North U.S.
243 # slaveholders holding 1 slave 149 0 11085 0 78489 240 78729
244 # slaveholders holding 2 slaves 114 0 5989 0 47150 118 47268
245 # slaveholders holding 3 slaves 71 0 4474 0 35626 74 35700
246 # slaveholders holding 4 slaves 79 0 3807 0 29662 51 29713
247 # slaveholders holding 5 slaves 58 0 3233 0 24852 34 24886
248 # slaveholders holding 6 slaves 63 0 2824 0 21080 20 21100
249 # slaveholders holding 7 slave 39 0 2393 0 17633 15 17648
250 # slaveholders holding 8 slaves 34 0 1984 0 15193 10 15203
251 # slaveholders holding 9 slaves 43 0 1788 0 12832 8 12840
252 # slaveholders holding 10-14 slaves 96 0 5686 0 41387 17 41404
253 # slaveholders holding 15-19 slaves 41 0 3088 0 21905 8 21913
254 # slaveholders holding 20-29 slaves 19 0 3017 0 21340 0 21340
255 # slaveholders holding 30-39 slave 2 0 1291 0 9910 0 9910
256 # slaveholders holding 40-49 slaves 3 0 609 0 5328 0 5328
257 # slaveholders holding 50-69 slaves 0 0 503 0 5372 0 5372
258 # slaveholders holding 70-99 slaves 0 0 243 0 3263 0 3263
259 # slaveholders holding 100-199 slaves 0 0 105 0 2039 0 2039
260 # slaveholders holding 200-299 slaves 0 0 8 0 230 0 230
261 # slaveholders holding 300-499 slaves 0 0 1 0 74 0 74
262 # slaveholders holding 500-999 slaves 0 0 0 0 14 0 14
263 # slaveholders holding > 1000 slaves 0 0 0 0 1 0 1
264 total # slaveholders 811 0 52128 0 393380 595 393975
265 total # slaves 5616 0 490865 0 3948713 1815 3950528