Valley of the Shadow
The Eve of War
Fall 1859–Spring 1861

1860 Census and Summaries

1820 U.S. Census

Total Population Variables

ID# Variable Augusta Franklin VA PA South North U.S.
40 total population 16742 31892 1065379 1549458 4369744 5667579 10037323

White Population Variables

ID# Variable Augusta Franklin VA PA South North U.S.
8 # free white males < 10 2194 5235 103963 175381 499726 840743 1340469
9 # free white males 10-15 985 2195 45762 77050 214013 369460 583473
10 # free white males 16-18 279 892 13148 25901 63416 117862 181278
11 # free white males 16-25 1324 3566 58863 102460 270475 501331 771806
12 # free white males 26-44 1178 2748 57898 97144 260217 500473 760690
13 # free white males > 45 965 1897 38245 64493 163603 329035 492638
14 # free white females < 10 2056 4872 98485 166710 467913 807036 1274949
15 # free white females 10-15 916 2474 45766 78425 214308 388379 602687
16 # free white females 16-25 1305 3165 62411 101404 271841 456679 728520
17 # free white females 26-44 1166 2630 55995 94345 240072 492635 732707
18 # free white females >45 874 1544 35686 59592 144869 315871 460740

Free Colored Population Variables

ID# Variable Augusta Franklin VA PA South North U.S.
31 # free colored males < 14 59 324 8145 5666 24924 21924 46848
32 # free colored males 14-25 34 196 3884 3348 11794 11868 23662
33 # free colored males 26-44 30 164 3135 3890 10420 12641 23061
34 # free colored males > 45 21 100 2685 1900 9658 8074 17732
35 # free colored females < 14 50 324 7640 5465 23649 21378 45027
36 # free colored females 14-25 31 188 4545 4063 14044 14172 28216
37 # free colored females 26-44 22 178 3772 4073 12835 13771 26606
38 # free colored females >45 20 73 3083 1797 10205 8263 18468

Slave Population Variables

ID# Variable Augusta Franklin VA PA South North U.S.
23 # male slaves < 14 776 0 96881 1 337967 4181 342148
24 # male slaves 14-25 466 0 52791 1 197808 4264 202072
25 # male slaves 26-44 396 0 45438 18 160407 2362 162769
26 # male slaves > 45 179 15 23164 65 75182 1610 76792
27 # female slaves < 14 803 0 92468 3 319303 3299 322602
28 # female slaves 14-25 418 0 51972 2 197414 3629 201043
29 # female slaves 26-44 323 0 40691 36 149065 2478 151543
30 # female slaves >45 151 4 21748 85 68249 1794 70043

Other Population Variables

ID# Variable Augusta Franklin VA PA South North U.S.
39 # all other persons exc. indians not taxed 0 0 250 1951 1001 3481 4482

Nationality Variables

ID# Variable Augusta Franklin VA PA South North U.S.
19 # foreign persons not naturalized 122 416 2142 10728 12850 39584 52434

Occupation Variables

ID# Variable Augusta Franklin VA PA South North U.S.
20 # persons engaged in agriculture 3591 4505 276422 140801 1152158 912124 2064282
21 # persons engaged in commerce 52 234 4509 7083 26614 44945 71559
22 # persons engaged in manufacturing 1022 1597 32336 60215 102716 244129 346845